DRAFT 2012
Kolo | Pořadí | Jméno | Pozice | Národnost |
1 | #10 | Slater Koekkoek | D | |
1 | #19 | Andrei Vasilevski | G | |
2 | #40 | Dylan Blujus | D | |
2 | #53 | Brian Hart | RW | |
3 | #71 | Tanner Richard | C | |
4 | #101 | Cédric Paquette | C | |
6 | #161 | Jake Dotchin | D | |
7 | #202 | Nikita Gusev | LW |
DRAFT 2011
Kolo | Pořadí | Jméno | Pozice | Národnost |
1 | #27 | Vladislav Namestnikov | C | |
2 | #58 | Nikita Kucherov | RW | |
5 | #148 | Nikita Nesterov | D | |
6 | #178 | Adam Wilcox | G | |
7 | #201 | Matthew Peca | C | |
7 | #208 | Ondrej Palat | LW |
DRAFT 2010
Kolo | Pořadí | Jméno | Pozice | Národnost |
1 | #6 | Brett Connolly | RW | |
3 | #63 | Brock Beukeboom | D | |
3 | #66 | Radko Gudas | D | |
3 | #72 | Adam Janosik | D | |
4 | #96 | Geoffrey Schemitsch | D | |
4 | #118 | Jimmy Mullin | C | |
6 | #156 | Brendan O’Donnell | C | |
7 | #186 | Teigan Zahn | D |
DRAFT 2009
Kolo | Pořadí | Jméno | Pozice | Národnost |
1 | #2 | Victor Hedman | D | |
1 | #29 | Carter Ashton | RW | |
2 | #52 | Richard Panik | RW | |
4 | #93 | Alex Hutchings | LW | |
5 | #148 | Michael Zador | G | |
6 | #162 | Jaroslav Janus | G | |
7 | #183 | Kirill Gotovets | D |
DRAFT 2008
Kolo | Pořadí | Jméno | Pozice | Národnost |
1 | #1 | Steven Stamkos | C | |
4 | #117 | James Wright | C | |
5 | #122 | Dustin Tokarski | G | |
5 | #147 | Kyle DeCoste | RW | |
6 | #152 | Mark Barberio | D | |
6 | #160 | Luke Witkowski | D | |
7 | #182 | Matias Sointu | LW | |
7 | #203 | David Carle | D |
DRAFT 2007
Kolo | Pořadí | Jméno | Pozice | Národnost |
2 | #47 | Dana Tyrell | LW | |
3 | #75 | Luca Cunti | C | |
3 | #77 | Alexander Killorn | C | |
4 | #107 | Mitch Fadden | C | |
5 | #150 | Matt Marshall | RW | |
6 | #167 | Johan Harju | C | |
7 | #183 | Torrie Jung | G | |
7 | #197 | Michael Ward | D | |
7 | #210 | Justin Courtnall | LW |
DRAFT 2006
Kolo | Pořadí | Jméno | Pozice | Národnost |
1 | #15 | Riku Helenius | G | |
3 | #78 | Kevin Quick | D | |
6 | #168 | Dane Crowley | D | |
7 | #198 | Denis Kazionov | LW |
DRAFT 2005
Kolo | Pořadí | Jméno | Pozice | Národnost |
1 | #30 | Vladimir Mihalik | D | |
3 | #73 | Radek Smolenak | LW | |
3 | #89 | Chris Lawrence | RW | |
4 | #92 | Marek Bartanus | RW | |
4 | #102 | Blair Jones | C | |
5 | #133 | Stanislav Lascek | RW | |
6 | #163 | Marek Kvapil | RW | |
6 | #165 | Kevin Beech | G | |
7 | #225 | John Wessbecker | D |